2009 Southside JCC Transfer Championship - Round 7

Cross Table

No Name                       Feder Total  1    2    3    4    5    6    7  

1   CharlesTsai &RaymondLiang A     7     12:W  4:W  2:W  6:W  3:W 10:W  5:W
2   Daniel Dao & Jordan Vico  A     6      9:W  3:W  1:L  5:W  8:W  7:W  4:W
3   Steven Luong and KerryZhu A     5      6:W  2:L  7:W  4:W  1:L 11:W  8:W
4   Siping Tam & Sian Tam     A     4     11:W  1:L  5:W  3:L  7:W  9:W  2:L
5   Jimmy Zhu & Wei Wei Tsai  A     4     10:W  7:W  4:L  2:L  6:W 12:W  1:L
6   MadhavDeepak & MattZhong  B     4      3:L  9:W 11:W  1:L  5:L  8:W 10:W
7   Tom Slater-Jones & George A     3      8:W  5:L  3:L 12:W  4:L  2:L 11:W
8   RoydenJarvis & JordanHart B     3      7:L 10:W 12:W  9:W  2:L  6:L  3:L
9   Jayden Dao & Andy Huang   B     2      2:L  6:L 10:W  8:L 11:L  4:L 12:W
10  Kiho & Inho               B     1.5    5:L  8:L  9:L 11:D 12:W  1:L  6:L
11  Ludwig Ng & Isaac Ngoo    B     1.5    4:L 12:L  6:L 10:D  9:W  3:L  7:L
12  Henry S-J & Karen Liang   B     1      1:L 11:W  8:L  7:L 10:L  5:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com